
GBP-USD | It may attempt a test higher to 2.0010 - 2.0045 after which weakness may set it to a drift down to below 1.9912 limit. | ||
![]() | |||
USD-JPY | Currently uptrend should end around 107.65 - 107.29 area. A correction down to below 106.28 is expected. A rise above 107.64 will abort the expected correction. | ||
![]() | |||
USD-CHF | A correction down to 1.0183 folowed buy a mouve up to 1.0239 or 1.026. A break above 1.0295 would accelerate this bullish move. | ||
![]() | |||
![]() | ![]() | provided by Realtime Forex | |
Disclaimer | |||
The information contained herein has been obtained from sources believed to be reliable, but is not necessarily complete and its accuracy cannot be guaranteed. Any views expressed may change without notice. This document is provided to you for information purposes only and may not be reproduced, distributed or published by any recipient for any purpose. | |||
![]() | ![]() | ![]() | ![]() |
Bookmark this post:
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment